Recreation league standings

2011/2012 regular season league/team standings

Select season: [ Playoff season standings ]
Thompson Cariboo, Pee Wee Female (4 teams) Win Loss Tie GF GA Pts PM Win%
Clearwater Pee Wee Female, Rec 12 0 0 78 2 24 16 100.0
Merritt, Pee Wee Female, Rec 5 6 1 29 56 11 8 45.8
Kamloops, Pee Wee Female, Rec 5 7 0 21 40 10 15 41.7
Chase, Pee Wee Female, Rec 1 10 1 27 57 3 24 12.5
Thompson Cariboo, Atom, Rec (4 teams) Win Loss Tie GF GA Pts PM Win%
Lillooet, Atom Rec 8 4 0 60 24 16 18 66.7
Merritt, Atom Rec 7 5 0 62 54 14 23 58.3
Clearwater, Atom Rec 5 7 0 14 41 10 12 41.7
Logan Lake, Atom Rec 4 8 0 25 42 8 38 33.3
Thompson Cariboo, Pee Wee, Rec (4 teams) Win Loss Tie GF GA Pts PM Win%
Lillooet, Pee Wee, Rec 10 2 0 86 20 20 29 83.3
Merritt, Pee Wee, Rec 8 3 1 59 56 17 24 70.8
Logan Lake, Pee Wee, Rec 4 7 1 55 96 9 23 37.5
Thompson Cariboo, Pee Wee, Rec 1 11 0 12 40 2 28 8.3
Thompson Cariboo, Bantam, Rec (3 teams) Win Loss Tie GF GA Pts PM Win%
Thompson Cariboo, Bantam, Rec - - - - - - - -
Lillooet, Bantam, Rec - - - - - - - -
Merritt, Bantam, Rec - - - - - - - -
South Central, Atom, Rec (11 teams) Win Loss Tie GF GA Pts PM Win%
Penticton, Atom, Rec, Team 4 16 2 2 147 65 34 39 85.0
Penticton, Atom, Rec, Team 5 15 2 3 110 60 33 40 82.5
Penticton, Atom, Rec, Team 3 15 3 2 134 83 32 58 80.0
Westside, Atom, Rec, Team 3 11 8 1 106 96 23 59 57.5
Penticton, Atom, Rec, Team 2 11 8 1 114 102 23 72 57.5
Westside, Atom, Rec, Team 1 9 8 3 110 87 21 64 52.5
Westside, Atom, Rec, Team 4 8 11 1 85 101 17 42 42.5
Westside, Atom, Rec, Team 2 6 10 4 69 76 16 79 40.0
Penticton, Atom, Rec, Team 1 4 12 4 58 92 12 50 30.0
Summerland, Atom, Rec, Team 1 2 16 2 50 132 6 71 15.0
South Okanagan, Atom, Rec, Team 1 1 18 1 61 150 3 45 7.5
South Central, Pee Wee, Rec (9 teams) Win Loss Tie GF GA Pts PM Win%
Penticton, Pee Wee, Rec, Team 2 14 1 1 90 40 29 80 90.6
Westside, Pee Wee, Rec, Team 4 13 1 2 122 45 28 208 87.5
Westside, Pee Wee, Rec, Team 1 11 5 0 64 40 22 119 68.8
Summerland, Pee Wee, Rec, Team 1 8 5 3 92 69 19 113 59.4
Westside, Pee Wee, Rec, Team 2 8 7 1 69 51 17 112 53.1
Penticton, Pee Wee, Rec, Team 1 4 9 3 64 84 11 130 34.4
Penticton, Pee Wee, Rec, Team 3 5 11 0 35 77 10 121 31.3
Westside, Pee Wee, Rec, Team 3 3 13 0 54 97 6 86 18.8
South Okanagan, Pee Wee, Rec, Team 1 1 15 0 22 109 2 122 6.3
South Central, Bantam, Rec (8 teams) Win Loss Tie GF GA Pts PM Win%
Penticton, Bantam, Rec, Team 1 11 2 1 75 46 23 160 82.1
Penticton, Bantam, Rec, Team 2 8 2 4 93 49 20 161 71.4
Westside, Bantam, Rec, Team 1 8 4 2 48 47 18 117 64.3
South Okanagan, Bantam, Rec, Team 1 8 4 2 60 50 18 163 64.3
Westside, Bantam, Rec, Team 3 7 6 1 47 44 15 90 53.6
Westside, Bantam, Rec, Team 2 6 6 2 44 40 14 96 50.0
Summerland, Bantam, Rec, Team 1 2 12 0 48 98 4 185 14.3
Penticton, Bantam, Rec, Team 3, Female 0 14 0 22 63 0 98 0.0
Thompson Cariboo, Midget, Rec (2 teams) Win Loss Tie GF GA Pts PM Win%
Logan Lake, Midget, Rec - - - - - - - -
Merritt, Midget, Rec - - - - - - - -
South Central, Midget, Rec (8 teams) Win Loss Tie GF GA Pts PM Win%
Westside, Midget, Rec, Team 1 10 2 2 79 41 22 200 78.6
South Okanagan, Midget, Rec, Team 1 10 4 0 90 68 20 225 71.4
Westside, Midget, Rec, Team 2 9 5 0 66 59 18 293 64.3
Penticton, Midget, Rec, Team 1 8 5 1 92 68 17 373 60.7
Westside, Midget, Rec, Team 3 5 8 1 38 47 11 112 39.3
Penticton, Midget, Rec, Team 3 4 8 2 40 61 10 194 35.7
Summerland, Midget, Rec, Team 1 3 9 2 53 84 8 326 28.6
Penticton, Midget, Rec, Team 2 3 11 0 40 70 6 126 21.4
Female Midget Rec (3 teams) Win Loss Tie GF GA Pts PM Win%
Kelowna, Midget Female, Rec 11 1 0 33 8 22 38 91.7
Kamloops, Midget Female, Team 1, Rec 7 5 0 31 20 14 22 58.3
Kamloops, Midget Female, Team 2, Rec 0 12 0 6 42 0 43 0.0
Select season: [ Playoff season standings ]